Usage Statistics for iloterij.nl

Summary Period: January 2026
Generated 09-Feb-2026 09:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 76881
Total Files 52492
Total Pages 71393
Total Visits 4316
Total kB Files 4895895
Total kB In 0
Total kB Out 0
Total Unique Sites 3680
Total Unique URLs 47
Total Unique Referrers 680
Total Unique User Agents 692
. Avg Max
Hits per Hour 103 657
Hits per Day 2480 5600
Files per Day 1693 4035
Pages per Day 2303 5458
Sites per Day 118 266
Visits per Day 139 225
kB Files per Day 157932 573285
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68.28% 52492
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.07% 55
Code 403 - Forbidden 4.64% 3568
Code 404 - Not Found 26.99% 20747

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1532 1.99% 684 1.30% 1472 2.06% 117 2.71% 142 3.86% 47191 0.96% 0 0.00% 0 0.00%
2 3041 3.96% 1827 3.48% 2944 4.12% 112 2.59% 127 3.45% 205051 4.19% 0 0.00% 0 0.00%
3 5523 7.18% 4035 7.69% 5458 7.65% 117 2.71% 136 3.70% 573285 11.71% 0 0.00% 0 0.00%
4 5600 7.28% 3852 7.34% 5369 7.52% 174 4.03% 231 6.28% 538609 11.00% 0 0.00% 0 0.00%
5 4730 6.15% 3303 6.29% 4468 6.26% 155 3.59% 194 5.27% 458897 9.37% 0 0.00% 0 0.00%
6 3016 3.92% 2526 4.81% 2355 3.30% 225 5.21% 266 7.23% 63443 1.30% 0 0.00% 0 0.00%
7 1777 2.31% 1248 2.38% 1669 2.34% 172 3.99% 183 4.97% 67879 1.39% 0 0.00% 0 0.00%
8 1417 1.84% 818 1.56% 1327 1.86% 184 4.26% 190 5.16% 49349 1.01% 0 0.00% 0 0.00%
9 1979 2.57% 733 1.40% 1830 2.56% 184 4.26% 234 6.36% 42009 0.86% 0 0.00% 0 0.00%
10 1404 1.83% 803 1.53% 1296 1.82% 177 4.10% 193 5.24% 41544 0.85% 0 0.00% 0 0.00%
11 1860 2.42% 803 1.53% 1703 2.39% 104 2.41% 146 3.97% 42813 0.87% 0 0.00% 0 0.00%
12 1767 2.30% 835 1.59% 1639 2.30% 105 2.43% 137 3.72% 43132 0.88% 0 0.00% 0 0.00%
13 2618 3.41% 1739 3.31% 2487 3.48% 140 3.24% 156 4.24% 51471 1.05% 0 0.00% 0 0.00%
14 2015 2.62% 1264 2.41% 1773 2.48% 91 2.11% 135 3.67% 46696 0.95% 0 0.00% 0 0.00%
15 2578 3.35% 2293 4.37% 2467 3.46% 154 3.57% 177 4.81% 314557 6.42% 0 0.00% 0 0.00%
16 1023 1.33% 713 1.36% 939 1.32% 127 2.94% 132 3.59% 67129 1.37% 0 0.00% 0 0.00%
17 1068 1.39% 546 1.04% 820 1.15% 177 4.10% 179 4.86% 38603 0.79% 0 0.00% 0 0.00%
18 1374 1.79% 558 1.06% 819 1.15% 140 3.24% 130 3.53% 40168 0.82% 0 0.00% 0 0.00%
19 2578 3.35% 2151 4.10% 2483 3.48% 92 2.13% 96 2.61% 297648 6.08% 0 0.00% 0 0.00%
20 4200 5.46% 3704 7.06% 4041 5.66% 109 2.53% 146 3.97% 544226 11.12% 0 0.00% 0 0.00%
21 2960 3.85% 1834 3.49% 2840 3.98% 135 3.13% 137 3.72% 236635 4.83% 0 0.00% 0 0.00%
22 1000 1.30% 612 1.17% 912 1.28% 110 2.55% 114 3.10% 45093 0.92% 0 0.00% 0 0.00%
23 3010 3.92% 2025 3.86% 2842 3.98% 128 2.97% 166 4.51% 145036 2.96% 0 0.00% 0 0.00%
24 2768 3.60% 1993 3.80% 2471 3.46% 163 3.78% 168 4.57% 167357 3.42% 0 0.00% 0 0.00%
25 1835 2.39% 1231 2.35% 1749 2.45% 121 2.80% 180 4.89% 101995 2.08% 0 0.00% 0 0.00%
26 1493 1.94% 1074 2.05% 1350 1.89% 115 2.66% 142 3.86% 86884 1.77% 0 0.00% 0 0.00%
27 1783 2.32% 1362 2.59% 1630 2.28% 137 3.17% 202 5.49% 94295 1.93% 0 0.00% 0 0.00%
28 2829 3.68% 2182 4.16% 2748 3.85% 149 3.45% 164 4.46% 151675 3.10% 0 0.00% 0 0.00%
29 2741 3.57% 2288 4.36% 2633 3.69% 146 3.38% 173 4.70% 110839 2.26% 0 0.00% 0 0.00%
30 2697 3.51% 2104 4.01% 2562 3.59% 181 4.19% 224 6.09% 100223 2.05% 0 0.00% 0 0.00%
31 2665 3.47% 1352 2.58% 2297 3.22% 152 3.52% 176 4.78% 82164 1.68% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 118 3687 4.80% 70 2197 4.19% 114 3547 4.97% 6802 210850 4.31% 0 0 0.00% 0 0 0.00%
1 107 3322 4.32% 72 2235 4.26% 99 3096 4.34% 6470 200573 4.10% 0 0 0.00% 0 0 0.00%
2 96 2999 3.90% 76 2364 4.50% 81 2523 3.53% 5956 184649 3.77% 0 0 0.00% 0 0 0.00%
3 103 3199 4.16% 66 2059 3.92% 97 3022 4.23% 5773 178960 3.66% 0 0 0.00% 0 0 0.00%
4 89 2779 3.61% 65 2044 3.89% 83 2591 3.63% 5822 180479 3.69% 0 0 0.00% 0 0 0.00%
5 111 3459 4.50% 67 2086 3.97% 101 3156 4.42% 5920 183535 3.75% 0 0 0.00% 0 0 0.00%
6 83 2586 3.36% 63 1977 3.77% 76 2361 3.31% 5710 177024 3.62% 0 0 0.00% 0 0 0.00%
7 84 2616 3.40% 63 1964 3.74% 81 2539 3.56% 5800 179803 3.67% 0 0 0.00% 0 0 0.00%
8 83 2588 3.37% 62 1950 3.71% 77 2389 3.35% 5612 173962 3.55% 0 0 0.00% 0 0 0.00%
9 100 3103 4.04% 65 2044 3.89% 79 2462 3.45% 5723 177407 3.62% 0 0 0.00% 0 0 0.00%
10 121 3752 4.88% 68 2118 4.03% 101 3145 4.41% 6321 195948 4.00% 0 0 0.00% 0 0 0.00%
11 107 3327 4.33% 72 2259 4.30% 102 3170 4.44% 6786 210374 4.30% 0 0 0.00% 0 0 0.00%
12 119 3713 4.83% 72 2237 4.26% 109 3400 4.76% 7019 217584 4.44% 0 0 0.00% 0 0 0.00%
13 107 3325 4.32% 72 2259 4.30% 101 3156 4.42% 7000 216992 4.43% 0 0 0.00% 0 0 0.00%
14 115 3567 4.64% 74 2299 4.38% 110 3438 4.82% 7132 221105 4.52% 0 0 0.00% 0 0 0.00%
15 106 3305 4.30% 74 2311 4.40% 99 3086 4.32% 7089 219755 4.49% 0 0 0.00% 0 0 0.00%
16 95 2960 3.85% 72 2255 4.30% 91 2824 3.96% 6938 215069 4.39% 0 0 0.00% 0 0 0.00%
17 108 3373 4.39% 77 2393 4.56% 101 3135 4.39% 7562 234427 4.79% 0 0 0.00% 0 0 0.00%
18 109 3401 4.42% 74 2301 4.38% 106 3297 4.62% 7611 235931 4.82% 0 0 0.00% 0 0 0.00%
19 113 3520 4.58% 77 2392 4.56% 109 3400 4.76% 7555 234195 4.78% 0 0 0.00% 0 0 0.00%
20 93 2907 3.78% 73 2275 4.33% 89 2766 3.87% 7307 226511 4.63% 0 0 0.00% 0 0 0.00%
21 99 3099 4.03% 69 2166 4.13% 91 2846 3.99% 6687 207295 4.23% 0 0 0.00% 0 0 0.00%
22 107 3343 4.35% 69 2148 4.09% 103 3197 4.48% 6715 208167 4.25% 0 0 0.00% 0 0 0.00%
23 95 2951 3.84% 69 2159 4.11% 91 2847 3.99% 6622 205297 4.19% 0 0 0.00% 0 0 0.00%

Top 25 of 47 Total URLs
# Hits kB F kB In kB Out URL
1 18441 23.99% 2970666 60.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15629 20.33% 1343292 27.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 8981 11.68% 84966 1.74% 0 0.00% 0 0.00% /
4 5025 6.54% 66943 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 2637 3.43% 294570 6.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
6 227 0.30% 1487 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 185 0.24% 245 0.01% 0 0.00% 0 0.00% /js/main.js
8 158 0.21% 3356 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 154 0.20% 6039 0.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 150 0.20% 4718 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 129 0.17% 151 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
12 128 0.17% 661 0.01% 0 0.00% 0 0.00% /styles/main.css
13 127 0.17% 4721 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 96 0.12% 432 0.01% 0 0.00% 0 0.00% /plesk-stat/
15 59 0.08% 1213 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
16 48 0.06% 781 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 43 0.06% 486 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
18 28 0.04% 966 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
19 23 0.03% 118 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 21 0.03% 93 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 18 0.02% 436 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/2cXKEYBZCljOrmUAE1mlNhHBTyu7odVZxMx5u0Z7gN0
23 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/LO4Ys94DWseK3A4SjVYnEUt6fgYFTymixup3pVKzpUw
24 3 0.00% 150 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
25 1 0.00% 13 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 47 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18441 23.99% 2970666 60.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15629 20.33% 1343292 27.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2637 3.43% 294570 6.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 8981 11.68% 84966 1.74% 0 0.00% 0 0.00% /
5 5025 6.54% 66943 1.37% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 154 0.20% 6039 0.12% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 127 0.17% 4721 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 150 0.20% 4718 0.10% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 158 0.21% 3356 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 227 0.30% 1487 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 8981 11.68% 2092 65.01% /
2 5025 6.54% 544 16.90% /plesk-stat/webstat/
3 227 0.30% 227 7.05% /plesk-stat/webstat-ssl/
4 15629 20.33% 85 2.64% /plesk-stat/webstat/usage_202601.html
5 96 0.12% 66 2.05% /plesk-stat/
6 59 0.08% 26 0.81% /plesk-stat/webstat-ssl/usage_202601.html
7 18441 23.99% 25 0.78% /plesk-stat/webstat-ssl/usage_202512.html
8 2637 3.43% 22 0.68% /plesk-stat/webstat/usage_202512.html
9 48 0.06% 20 0.62% /plesk-stat/webstat-ssl/usage_202510.html
10 28 0.04% 20 0.62% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 8981 11.68% 1920 60.63% /
2 5025 6.54% 672 21.22% /plesk-stat/webstat/
3 227 0.30% 192 6.06% /plesk-stat/webstat-ssl/
4 15629 20.33% 94 2.97% /plesk-stat/webstat/usage_202601.html
5 96 0.12% 54 1.71% /plesk-stat/
6 59 0.08% 53 1.67% /plesk-stat/webstat-ssl/usage_202601.html
7 18441 23.99% 26 0.82% /plesk-stat/webstat-ssl/usage_202512.html
8 2637 3.43% 25 0.79% /plesk-stat/webstat/usage_202512.html
9 28 0.04% 21 0.66% /plesk-stat/webstat-ssl/usage_202511.html
10 48 0.06% 19 0.60% /plesk-stat/webstat-ssl/usage_202510.html

Top 30 of 3680 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12052 15.68% 12052 22.96% 1633353 33.36% 0 0.00% 0 0.00% 4 0.09% 206.189.230.201
2 10013 13.02% 10013 19.08% 856899 17.50% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
3 7946 10.34% 7946 15.14% 1021570 20.87% 0 0.00% 0 0.00% 3 0.07% 161.35.10.87
4 5522 7.18% 5478 10.44% 477440 9.75% 0 0.00% 0 0.00% 58 1.34% 5x16x72x126.dynamic.spb.ertelecom.ru
5 4735 6.16% 4735 9.02% 64868 1.32% 0 0.00% 0 0.00% 7 0.16% 5.142.220.154
6 1905 2.48% 1905 3.63% 307310 6.28% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
7 1392 1.81% 1392 2.65% 14537 0.30% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com
8 1341 1.74% 1341 2.55% 158452 3.24% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
9 1271 1.65% 1271 2.42% 135545 2.77% 0 0.00% 0 0.00% 4 0.09% 94.141.124.186
10 942 1.23% 942 1.79% 51931 1.06% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
11 623 0.81% 15 0.03% 3286 0.07% 0 0.00% 0 0.00% 2 0.05% 213.209.159.181
12 490 0.64% 0 0.00% 2252 0.05% 0 0.00% 0 0.00% 6 0.14% 4.194.133.126
13 474 0.62% 1 0.00% 2236 0.05% 0 0.00% 0 0.00% 4 0.09% 68.218.89.201
14 473 0.62% 459 0.87% 5403 0.11% 0 0.00% 0 0.00% 2 0.05% 197.106.254.84.bbcs.as8758.net
15 421 0.55% 4 0.01% 1788 0.04% 0 0.00% 0 0.00% 7 0.16% 74.176.56.30
16 418 0.54% 2 0.00% 1924 0.04% 0 0.00% 0 0.00% 2 0.05% 4.194.34.171
17 387 0.50% 0 0.00% 1744 0.04% 0 0.00% 0 0.00% 7 0.16% 20.42.220.101
18 348 0.45% 2 0.00% 1472 0.03% 0 0.00% 0 0.00% 6 0.14% 20.184.35.52
19 297 0.39% 2 0.00% 1249 0.03% 0 0.00% 0 0.00% 5 0.12% 4.230.44.177
20 295 0.38% 10 0.02% 1675 0.03% 0 0.00% 0 0.00% 1 0.02% 195.178.110.109
21 295 0.38% 10 0.02% 1675 0.03% 0 0.00% 0 0.00% 1 0.02% 45.148.10.247
22 293 0.38% 0 0.00% 1283 0.03% 0 0.00% 0 0.00% 4 0.09% 74.176.59.137
23 287 0.37% 3 0.01% 1253 0.03% 0 0.00% 0 0.00% 5 0.12% 104.215.29.182
24 279 0.36% 279 0.53% 2914 0.06% 0 0.00% 0 0.00% 1 0.02% 108.61.195.20.vultrusercontent.com
25 264 0.34% 0 0.00% 1028 0.02% 0 0.00% 0 0.00% 2 0.05% 4.241.184.25
26 249 0.32% 249 0.47% 4864 0.10% 0 0.00% 0 0.00% 5 0.12% 212.28.70.174
27 249 0.32% 0 0.00% 971 0.02% 0 0.00% 0 0.00% 1 0.02% 4.194.89.24
28 244 0.32% 10 0.02% 1230 0.03% 0 0.00% 0 0.00% 2 0.05% 185.177.72.66
29 244 0.32% 2 0.00% 1169 0.02% 0 0.00% 0 0.00% 4 0.09% 4.190.203.84
30 236 0.31% 1 0.00% 940 0.02% 0 0.00% 0 0.00% 1 0.02% 4.188.235.115

Top 10 of 3680 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12052 15.68% 12052 22.96% 1633353 33.36% 0 0.00% 0 0.00% 4 0.09% 206.189.230.201
2 7946 10.34% 7946 15.14% 1021570 20.87% 0 0.00% 0 0.00% 3 0.07% 161.35.10.87
3 10013 13.02% 10013 19.08% 856899 17.50% 0 0.00% 0 0.00% 1 0.02% v2713701.hosted-by-vdsina.ru
4 5522 7.18% 5478 10.44% 477440 9.75% 0 0.00% 0 0.00% 58 1.34% 5x16x72x126.dynamic.spb.ertelecom.ru
5 1905 2.48% 1905 3.63% 307310 6.28% 0 0.00% 0 0.00% 1 0.02% 149.28.252.207.vultrusercontent.com
6 1341 1.74% 1341 2.55% 158452 3.24% 0 0.00% 0 0.00% 2 0.05% host-91-84-99-54.hosted-by-vdsina.com
7 1271 1.65% 1271 2.42% 135545 2.77% 0 0.00% 0 0.00% 4 0.09% 94.141.124.186
8 4735 6.16% 4735 9.02% 64868 1.32% 0 0.00% 0 0.00% 7 0.16% 5.142.220.154
9 942 1.23% 942 1.79% 51931 1.06% 0 0.00% 0 0.00% 2 0.05% 155.138.252.98.vultrusercontent.com
10 1392 1.81% 1392 2.65% 14537 0.30% 0 0.00% 0 0.00% 1 0.02% 45.76.32.67.vultrusercontent.com

Top 30 of 680 Total Referrers
# Hits Referrer
1 18974 24.68% https://www.safaritheglobe.com
2 16732 21.76% - (Direct Request)
3 10013 13.02% https://vykup-auto-prm.ru/
4 2969 3.86% https://auto-5-box.ru
5 2646 3.44% https://builder-spb.ru
6 2441 3.18% https://misterdick.ru/
7 2222 2.89% https://happyxcraft.com/
8 1896 2.47% https://www.nudity-club.co.uk
9 1671 2.17% https://romanianescorts.club
10 1328 1.73% https://generik78.ru/
11 1096 1.43% https://www.google.co.uk/
12 1066 1.39% https://www.yahoo.com/
13 1036 1.35% https://duckduckgo.com/
14 1036 1.35% https://www.bing.com/
15 1017 1.32% https://www.google.com/
16 992 1.29% https://www.google.de/
17 975 1.27% https://www.google.fr/
18 964 1.25% https://spb-generic.ru/
19 549 0.71% https://www.google.com/search
20 335 0.44% https://xn--m14-psa.com
21 333 0.43% https://xn--m13-psa.com
22 284 0.37% https://bullminers.eu
23 215 0.28% http://iloterij.nl
24 185 0.24% http://www.iloterij.nl
25 46 0.06% https://t.me/bezzdep2024
26 43 0.06% https://vavada1-offisiall.fun
27 41 0.05% https://t.me/Piastrix_wallet_official
28 40 0.05% https://blog-casino2.fun
29 40 0.05% https://iloterij.nl
30 40 0.05% https://list-casino.fun

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 692 Total User Agents
# Hits User Agent
1 9724 12.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9617 12.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 9612 12.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 9461 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9436 12.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3406 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 588 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 540 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 457 0.59% Mozilla/5.0
10 429 0.56% Mozilla/4.0
11 394 0.51% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 386 0.50% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 380 0.49% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 379 0.49% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
15 377 0.49% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 41 Total Countries
# Hits Files kB F kB In kB Out Country
1 49691 64.63% 28677 54.63% 2978100 60.83% 0 0.00% 0 0.00% Unresolved/Unknown
2 15904 20.69% 15860 30.21% 1345077 27.47% 0 0.00% 0 0.00% Russian Federation
3 8541 11.11% 6871 13.09% 553802 11.31% 0 0.00% 0 0.00% Commercial (com)
4 1173 1.53% 783 1.49% 9940 0.20% 0 0.00% 0 0.00% Network (net)
5 821 1.07% 25 0.05% 4092 0.08% 0 0.00% 0 0.00% British Indian Ocean Territory
6 243 0.32% 120 0.23% 1637 0.03% 0 0.00% 0 0.00% European Union
7 201 0.26% 40 0.08% 1167 0.02% 0 0.00% 0 0.00% Non-Profit (org)
8 94 0.12% 49 0.09% 861 0.02% 0 0.00% 0 0.00% Germany
9 30 0.04% 30 0.06% 266 0.01% 0 0.00% 0 0.00% Belarus
10 28 0.04% 12 0.02% 170 0.00% 0 0.00% 0 0.00% Netherlands
11 27 0.04% 3 0.01% 139 0.00% 0 0.00% 0 0.00% Vietnam
12 26 0.03% 2 0.00% 116 0.00% 0 0.00% 0 0.00% Generic TLD (info)
13 13 0.02% 5 0.01% 68 0.00% 0 0.00% 0 0.00% Brazil
14 12 0.02% 0 0.00% 59 0.00% 0 0.00% 0 0.00% Montenegro
15 10 0.01% 0 0.00% 49 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
16 10 0.01% 1 0.00% 47 0.00% 0 0.00% 0 0.00% St. Helena
17 6 0.01% 2 0.00% 29 0.00% 0 0.00% 0 0.00% India
18 6 0.01% 1 0.00% 30 0.00% 0 0.00% 0 0.00% Pakistan
19 5 0.01% 4 0.01% 28 0.00% 0 0.00% 0 0.00% Canada
20 4 0.01% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Argentina
21 4 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Mexico
22 3 0.00% 1 0.00% 16 0.00% 0 0.00% 0 0.00% Japan
23 3 0.00% 3 0.01% 18 0.00% 0 0.00% 0 0.00% United States
24 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Anguilla
25 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Australia
26 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.00% 2 0.00% 18 0.00% 0 0.00% 0 0.00% Ireland
28 2 0.00% 2 0.00% 17 0.00% 0 0.00% 0 0.00% Israel
29 2 0.00% 0 0.00% 10 0.00% 0 0.00% 0 0.00% Cambodia
30 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23